Thaltej, Ahmedabad, Gujarat
GST No. 24AAHHP1019D2ZO
Call 08048261775 84% Response Rate
Product Brochure
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 335 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Brand | Waaree |
Model Name/Number | WSM-335 |
Module Efficiency (%) | 17.26 % |
Open Circuit Voltage (Voc) | 47.05 V |
Short Circuit Current (Isc) | 9.45 A |
Voltage at Maximum Power (Vmp/Vmpp) | 37.90 V |
Current at Maximum Power (Imp/Impp) | 8.84 A |
Application Class | A |
Module Efficiency | 17.26 % |
Width | 990 mm |
Thickness | 40 mm |
Weigh | 22.5 Kg |
Frame Materia | Anodized Aluminum Alloy |
Additional Information:
View Complete details
Product Brochure
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 345 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Brand | Waaree |
Model Name/Number | WS-345 |
Module Efficiency (%) | 17.78 % |
Open Circuit Voltage (Voc) | 9.40 V |
Short Circuit Current (Isc) | 9.40 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.55 V |
Current at Maximum Power (Imp/Impp) | 8.95 A |
Application Class | A |
Width | 990 mm |
Thickness | 40 mm |
Weight | 22.5 Kg |
Frame Material | Anodized Aluminum Alloy |
View Complete details
Product Brochure
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 320 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Brand | Waaree |
Model Name/Number | WS-320 |
Module Efficiency (%) | 16.49 % |
Open Circuit Voltage (Voc) | 46.50 V |
Short Circuit Current (Isc) | 9.15 A |
Voltage at Maximum Power (Vmp/Vmpp) | 37.65 V |
Current at Maximum Power (Imp/Impp) | 8.50 A |
Frame Material | Anodized Aluminum Alloy |
Length | 1960 mm |
Width | 990 mm |
Thicknes | 40 mm |
Weight | 22.5 Kg |
Mounting Holes Pitch X | 942 mm |
Mounting Holes Pitch Y | 1060 mm |
View Complete details
Product Brochure
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 325 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Brand | Waaree |
Model Name/Number | WS-325 |
Module Efficiency (%) | 16.75 % |
Open Circuit Voltage (Voc) | 46.60 V |
Short Circuit Current (Isc) | 9.20 A |
Voltage at Maximum Power (Vmp/Vmpp) | 37.80 V |
Current at Maximum Power (Imp/Impp) | 8.60 A |
Frame Material | Anodized Aluminum Alloy |
Length | 1960 mm |
Application Class | A |
Solar Cell Type | Poly Crystalline Silicon |
Fire Safety Class | C |
Safety Class | II |
Mounting Holes Pitch X | 942 mm |
Mounting Holes Pitch Y | 1060 mm |
Width | 990 mm |
Thickness | 40 mm |
View Complete details
Product Brochure
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 315 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Brand | Waaree |
Model Name/Number | WS-315 |
Module Efficiency (%) | 46.40 % |
Open Circuit Voltage (Voc) | 46.40 V |
Short Circuit Current (Isc) | 9.00 A |
Voltage at Maximum Power (Vmp/Vmpp) | 37.50 V |
Current at Maximum Power (Imp/Impp) | 8.40 A |
Frame Material | Aluminium |
Application Class | A |
Fire Safety Class | C |
Weight | 22.5 Kg |
ront Cover Material And Thickness | Tempered & Low Iron Glass,3.2/4mm |
View Complete details
Product Brochure
Brand | Waaree |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 350 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Module Efficiency (%) | 18.04 % |
Open Circuit Voltage (Voc) | 47.10 V |
Short Circuit Current (Isc) | 9.45 A |
Voltage at Maximum Power (Vmp/Vmpp) | 38.90 V |
Current at Maximum Power (Imp/Impp) | 9.00 A |
Model Number | WS-350 |
Frame Material | Anodized Aluminum Alloy |
Application Class | A |
Mounting Holes Pitch | 1060 mm |
Solar Cell Type | Poly Crystalline Silicon |
Safety Class | II |
Width | 990 mm |
Thickness | 40 mm |
Cable | 4 mm Sq cross section,1200 mm long |
Weight | 22.5 Kg |
Front Cover Material Thickness | Tempered & Low Iron Glass,3.2/4 mm |
View Complete details
Product Brochure
Brand | adani |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 130W |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Frequency Range | 50HZ |
Usage/Application | Industrial |
View Complete details