Thaltej, Ahmedabad, Gujarat
GST No. 24AAHHP1019D2ZO
Call 08048261775 80% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | HAVELLS |
Model | ENVIRO |
Capacity | 2KW TO 100KW |
Grid Type | ON |
Input Voltage | 230V/415V |
Max Supported Panel Power | MAX VOC |
Warranty | 10YEAR |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Usage/Application | SOLAR SYSTEM |
Model Name/Number | RENAC |
Brand | RENAC |
Type | Ac Inverters |
Output Power | 230V SP / 415V TP |
Capacity | 1KW TO 30KW |
Phase | Single and three |
Grid Type | On Grid |
Output Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Country of Origin | Made in India |
range | 2-250kw |
phase | single/three |
rate | best |
connectivity | gprs/wifi |
warrenty | 5year |
Additional Information:
View Complete details
Product Brochure
Usage/Application | SOLAR SYSTEM |
Power | 6 KW |
Model Name/Number | NAC6K-DS |
Brand | RENAC |
Type | Ac Inverters |
Output Power | 6 KW |
Capacity | 6 KW |
Phase | SINGLE PHASE |
Grid Type | On Grid |
Protection Class | 1[According to ICE 62103] |
Maximum MPPT Efficiency | Greater than 99 % |
Safety Standard | ICE 62109 1&2 |
Product Safety For Relay | 60255-272013 |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Solar Power Plant |
Model Name/Number | KSY-12KW |
Brand | KSolare |
Output Power | Single And 3 Phase |
Capacity | 1 KW to 80 KW |
Phase | 3 Phase |
Grid Type | Grid Tied |
Output Frequency | 50 Hz |
Degree Of Protection | IP 65 |
Warranty | 5 Years |
Noise Consumption | <25 dB |
Start Up Input Voltage | 250 V |
Efficiency | 98% |
Features | WIFI WITH DC SWITCH |
Output Voltage | 230v/ 415v |
Input Voltage | 100-500vdc |
Size/Dimension | depend on size |
Power Factor | 0.9 |
Star Rating | 5 Star |
Certification | IEC, CE |
Weight | DEPEND ON SIZE |
Topology | Transformer Less |
Communication Interface | RS 485 |
Display | LED |
Input Connection Type | MC4 |
MPPT Operating Range | 320-470 /USER DEFIND |
AC Connection Type | PLUG |
Stand By Power Consumption | 0.2V |
Nominal Voltage | DEPEND ON RATING |
MPP Tracker | Dual |
Color | OFF WHITE |
Material | POWDER COATED |
Dimension | DEPENDS ON SIZE |
Grid Frequency | 50 HZ |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Solar Power System |
Model Name/Number | KSY-1KW |
Brand | KSOLARE |
Type | Ac Inverters |
Weight | 7 Kg |
Design | Over 25 years |
View Complete details
Product Brochure
Model Name/Number | 2500TL |
Max DC Input Power | 250W |
MPPT Voltage Range | 100-500Vdc |
Max Input Current | 12.5A |
Rated Output Voltag | 230Vac |
Rated Output Current | 10.8A |
Number of MPPT | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Model Name/Number | KSY-3.2KW |
Operating Temperature | Minus 25 to Plus 60 Degree |
Display | LED with LCD Display |
Nominal Input Power | 3.2KW |
Max Peak DC Input Power | 3.8KW |
Max DC IP | 550V DC |
Max MPPT IP | 10A |
Number Of MPPT Trackers | 1 |
String Per MPPT Trckers | 1 |
Additional Information:
View Complete details
Product Brochure
Operating Temperature | Minus 25 to Plus 60 Degree |
Display | LED with LCD Display |
Model | KSY-7KW |
Design Life | Over 25 years |
Standard Warranty | 5 Years/ 10 Years( For selected Model) |
MPPT Short circuit Current | 26 Amp |
Additional Information:
View Complete details
Product Brochure
Brand | ksolare |
Type | Ac Inverters |
Model Number | KSY-80KW |
Nominal Input Power | 80 kW |
Max Peak DC Input Power | 82.5 kW |
Max DC IP | 1000V DC |
Max MPPT IP Current | 28.5A |
MPPT Short Circuit Current | 37A |
Nominal Output Power | 80KW |
Additional Information:
View Complete details
Product Brochure
Model Number | KSY-25KW |
Nominal Input Power | 25KW |
Max Peak DC Input Power | 28KW |
Max DC IP | 1000V DC |
Number Of MPPT Trackers | 2 |
Strings Per MPPT Tracker | 2 |
Design Life | Over 25 years |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Number
Product Brochure
Usage/Application | SOLAR SYSTEM |
Brand | RENAC |
Model Name/Number | NAC8K-DT |
Type | Ac Inverters |
Output Power | 415V TP |
Capacity | 8KW |
Phase | THREE PHASE |
Grid Type | On Grid |
Output Frequency | 50 Hz |
Model Number | NAC8K-DT |
Max DC Input Power | 9600 W |
Max DC Voltage | 1000 V |
Number of Inputs | 2 |
Number of MPPT | 2 |
Max Input Current | 12.5 A |
Rated Output Power | 8000W |
Max Output Power | 8000W |
Rated Output Current | 11.6 |
Start Voltage | 250V |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | KSY-6.2KW |
Brand | ksolare |
Type | Ac Inverters |
Grid Type | On Grid |
Output Frequency | 50 Hz |
Operating Temperature | Minus 25 to Plus 60 Degree |
Display | LED with LCD Display |
MPPT Short Cicuit Current | 15A Plus 15A |
MPPT Tracking Voltage | 70 to 500V |
Number of MPPT tracker | 2 |
String Per MPPT Tracker | 1 |
Standard Warranty | 5 Years |
Design Life | Over 25 years |
Additional Information:
View Complete details
Product Brochure
Brand | Solax |
Model | X3-MIC-10K-G2 |
Phase | Three |
Grid Type | on grid |
Warranty | 7 Years |
View Complete details
Product Brochure
Capacity | 3 kw - 100 kw |
Brand | Solax |
Grid Type | On grid |
Warranty | 5 Years |
Country of Origin | Made in India |
View Complete details
Product Brochure
Capacity | 3.3 KW |
Brand | Solax |
Model | X1-MINI-3.3K-G4 |
Grid Type | on grid |
Input Voltage | 550 |
Warranty | 7 Years |
View Complete details
Product Brochure
Brand | Solax |
Phase | Single |
Model | X1-BOOST-6K-G4 |
Grid Type | on grid |
Input Voltage | 600 |
Max Supported Panel Power | 120000 |
Warranty | 7 Years |
View Complete details
Product Brochure
Brand | Solax |
Phase | Three |
Model | X3-MIC-8K -G2 |
Grid Type | on grid |
Warranty | 7 Years |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Solax |
Model | X1-BOOST-4.2K-G4 |
Phase | Single |
Grid Type | on grid |
Input Voltage | 600 |
Max Supported Panel Power | 8000 |
Warranty | 7 Years |
View Complete details
Product Brochure
Brand | Solax |
Model | X1-BOOST-5K-G4 |
Grid Type | on grid |
Input Voltage | 600 |
Max Supported Panel Power | 10000 |
Warranty | 7 Years |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 3kw - 10kw |
Brand | solax power |
Model | mini/boost/mic,mini/boost/mic |
Grid Type | on grid |
Input Voltage | 550 |
Max Supported Panel Power | 1kw |
Warranty | 7 year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 3kw - 253kw |
Brand | GROWATT |
Model | mic/min/mod |
Grid Type | on grid |
Max Supported Panel Power | 1kw |
Light weight as low as 6kg
Decrease the cost of transfer and installation
Quick connector available
Multiple dataloggers with kinds of communication methods
24h self-consumption monitoring
Local commissioning with smart APP
Support export limitation function
Additional Information:
View Complete details
Product Brochure
Brand | Solax |
Grid Type | On grid |
Warranty | 5 Years |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | goodwe / ksolare |
Model | stsinv |
Capacity | 100kw |
Grid Type | 3 phase |
Input Voltage | 230/415 |
Warranty | 7 year |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Usage/Application | SOLAR SYSTEM |
Model Name/Number | SOFAR SINGLE PHASE |
Brand | SOFAR |
Output Power | 230V SP |
Capacity | SINGLE PHASE 1KW TO 6KW |
Phase | SINGLE PHASE |
Grid Type | On Grid |
Output Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Usage/Application | SOLAR SYSTEM |
Model Name/Number | SOFAR3KW |
Brand | SOFAR |
Output Power | 3KW 230V SINGLE PHASE |
Capacity | 230V SP 3KW |
Phase | SINGLE |
Grid Type | On Grid |
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Usage/Application | SOLAR SYSTEM |
Model Name/Number | SOFAR4KW |
Brand | SOFAR |
Output Power | 230SP |
Capacity | 4 KW |
Phase | SINGLE PHASE |
Grid Type | On Grid |
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Model Name/Number | SOFAR5KW |
Brand | SOFAR |
Output Power | 230V SP |
Capacity | 5 KW |
Phase | SINGLE PHASE |
Grid Type | On Grid |
View Complete details
Minimum Order Quantity: 5 Number
Product Brochure
Usage/Application | SOLAR ROOF TOP |
Model Name/Number | SOFAR6.6 KTLX |
Brand | SOFAR |
Output Power | 415V TP |
Capacity | 6.6 KW |
Phase | THREE |
Grid Type | On Grid |
View Complete details
Minimum Order Quantity: 5 Number
Product Brochure
Usage/Application | SOLAR SYSTEM |
Model Name/Number | SOFAR8.5KW |
Brand | SOFAR |
Output Power | 8.8 KW 415V THREE PHASE |
Capacity | 8.8 KW |
Phase | THREE |
Grid Type | On Grid |
Output Frequency | 50 Hz |
View Complete details
Product Brochure
Usage/Application | SOLAR SYSTEM |
Model Name/Number | SOFAR |
Brand | SOFAR |
Output Power | 5KW TO 50 KW 415 V THREE PHASE |
Capacity | THREE PHASE 5KW TO 50 KW |
Phase | THREE |
Grid Type | On Grid |
Output Frequency | 50 Hz |
View Complete details