A solar rooftop system is a renewable energy solution that involves installing solar panels on the roof of a building to harness sunlight and convert it into electricity. Here are some key components and benefits:
Components:If you're considering a solar rooftop system, it's a good idea to consult with a professional installer to assess your specific needs and options.
₹ 27800 / Kilowatt Get Latest Price
| Capacity | Depends on customer requirements |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Mounting structure & Inverter- PCU |
| IP Rating | 65 |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
₹ 40000 / Kilowatt Get Latest Price
| Capacity | 5 kW |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Industrial |
| Brand | STS SOLAR |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
Minimum order quantity: 25 Kilowatt
STS Solar is Asia’s leading distributed energy company providing low carbon energy solutions to industrial,commercial and residencial customers. STS provides clean energy to its clients by setting up both on-site solar projects (rooftop and ground-mounted) and off-site solar farms. Today, Amplus owns and manages a portfolio of 6+ MWp of operational and under construction distributed solar assets across India with its projects spread over more than 27 locations.
₹ 27800 / Kilowatt Get Latest Price
| Capacity | 10 Kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | STS SOLAR |
| Features | DOMESTIC SOLAR SYSTEM 1KW TO 20 KW |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kilowatt
₹ 55000 / Kilowatt Get Latest Price
| System Type | On Grid |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | Waaree Solar |
| Features | ON GRID |
| Certification | ISO |
| IP Rating | 67 |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Capacity | 10 Kw |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kilowatt
₹ 27800 / Kilowatt Get Latest Price
| Power | 3 kW |
| Capacity | 2-10 kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | STS |
| Features | RESIDENTIAL |
| Certification | ISO |
| IP Rating | 67 |
| Portable | YES |
| Rotation Angle Range | 21 |
| Backup Time | NO |
| MNRE Approved | Yes |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
₹ 38000 / Unit Get Latest Price
| Capacity | 1- 100 kw |
| Other Components | Mounting structure & Inverter- PCU |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Minimum Collector Area | 100 |
| Minimum Order Quantity | 01 |
| IP Rating | 65 |
| Where to Install | Gujrat |
| Rooftop area required | minimum 100 Sq. ft. |
| Brand Name | Luminous |
| Cell Conversion efficiency | 21 |
| Country of Origin | Made in India |
₹ 27800 / Kilowatt Get Latest Price
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | STS |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Capacity | 2 kW |
₹ 50000 / Unit Get Latest Price
| Power | 10 kW |
| Capacity | 2-10kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | STS |
| Features | RESIDENTIAL |
| Certification | ISO |
| IP Rating | 67 |
| Portable | YES |
| Rotation Angle Range | 21 |
| Backup Time | NO |
| Module Efficiency | 21 |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
₹ 48000 / KW Get Latest Price
| Capacity | 5 kW |
| Minimum Collector Area | 600 SQ FEET |
| Where to Install | ROOF |
| Rooftop area required | 600 SQ FEET |
| Country of Origin | Made in India |
Minimum order quantity: 1 KW
₹ 48000 / KW Get Latest Price
| Capacity | 10 kW |
| Minimum Collector Area | 1000 SQ FEET |
| Where to Install | ROOF |
| Rooftop area required | 1000 SQ FEET |
| Country of Origin | Made in India |
Minimum order quantity: 1 KW
₹ 48000 / KW Get Latest Price
| Capacity | 10 kW |
| Minimum Collector Area | 1200 SQ FEET |
| Where to Install | ROOF |
| Rooftop area required | 1200 SQ FEET |
| Country of Origin | Made in India |
Minimum order quantity: 1 KW
₹ 48000 / KW Get Latest Price
| Capacity | 20 kW |
| Minimum Collector Area | 2500 SQ FEET |
| Where to Install | ROOF |
| Rooftop area required | 2500 SQ FEET |
| Country of Origin | Made in India |
Minimum order quantity: 1 KW
₹ 44000 / KW Get Latest Price
| Capacity | 3 kW |
| Minimum Order Quantity | 1 |
| Where to Install | Gujarat |
| Rooftop area required | 300 sq. ft |
| Country of Origin | Made in India |
₹ 48000 / KW Get Latest Price
| Capacity | 20 kW |
| Minimum Collector Area | 1300 SQ FEET |
| Where to Install | ROOF |
| Rooftop area required | 1300 SQ FEET |
| Country of Origin | Made in India |
Minimum order quantity: 1 KW
₹ 27800 / KW Get Latest Price
| Capacity | 2-10 kw |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | STS |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
Minimum order quantity: 1 KW
₹ 27800 / KW Get Latest Price
| Capacity | 2-10 kW |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | STS |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
Minimum order quantity: 1 KW
₹ 48000 / KW Get Latest Price
| Capacity | 100 kW |
| Power | 70 |
| System Type | On Grid Solar System |
| Features | 70kw |
| IP Rating | 65 |
| Certification | ISO |
| Country of Origin | Made in India |
Minimum order quantity: 1 KW
₹ 35000 / KW Get Latest Price
| Capacity | 3 kW |
| Minimum Collector Area | 210 |
| Minimum Order Quantity | 1 |
| Where to Install | at roof |
| Rooftop area required | 210 |
| Cell Conversion efficiency | 22 |
| Wi-Fi Enabled | yes |
| Country of Origin | Made in India |
Minimum order quantity: 3 KW
₹ 40000 / KW Get Latest Price
| Capacity | 3 kW |
| Minimum Collector Area | 300 SQ FEET |
| Where to Install | ROOF |
| Rooftop area required | 300 SQ FEET |
| Country of Origin | Made in India |
₹ 38000 / Unit Get Latest Price
| Capacity | 2-10 kW |
| Other Components | Mounting Structure |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| Brand | STS |
| Minimum Collector Area | 100 |
| Minimum Order Quantity | 1 |
| Where to Install | ROOF |
| Rooftop area required | 70 |
| Cell Conversion efficiency | 21 |
| Warranty Of Solar Panels | 2 - 5 Years* |
| Warranty Of Components | 5 Years* |
| Extended Warranty | Provided |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 48000 / KW Get Latest Price
| Capacity | 10 kW |
| Minimum Collector Area | 1100 SQ FEET |
| Where to Install | ROOF |
| Rooftop area required | 1100 SQ FEET |
| Country of Origin | Made in India |
| BRAND | ADANI \ WAAREE \ CITIZEN |
Minimum order quantity: 1 KW
Soham Patel (Properietor)
Soham Techno Solutions
First Floor, 15-16-17, Yogeshwar Complex, Gulab Tower Road, Fortune Select SG Highway, Thaltej
Ahmedabad - 380059, Gujarat, India