A solar VFD (Variable Frequency Drive) is a specialized inverter that controls the speed and torque of an electric motor using solar power. Here are some key points about solar VFD drives:
### Key Features:1. **Variable Speed Control**: Allows for precise control of motor speed based on demand, improving energy efficiency.2. **Integration with Solar Power**: Converts DC electricity generated by solar panels into AC electricity for driving motors.3. **Energy Savings**: Reduces energy consumption by adjusting the motor's speed and output to match the load requirements.4. **Improved Process Control**: Enables better management of processes such as pumps, fans, and conveyors by adjusting flow rates or speeds as needed.
### Benefits:- **Sustainability**: Utilizes renewable energy, reducing reliance on fossil fuels.- **Cost Savings**: Lowers electricity bills and operational costs over time.- **Reduced Wear and Tear**: Soft starting and stopping of motors reduce mechanical stress, extending equipment life.- **Enhanced Performance**: Provides better control over machinery and processes, leading to improved productivity.
### Applications:- **Pumping Systems**: For irrigation, wastewater treatment, or industrial applications.- **HVAC Systems**: For controlling fans and compressors in heating and cooling systems.- **Conveyor Systems**: For adjusting speeds based on material flow.
### Considerations:- **Compatibility**: Ensure the VFD is compatible with the motor and solar system.- **Sizing**: Properly size the VFD for the specific application to optimize performance.- **Installation**: Professional installation may be required to ensure optimal performance and safety.
Using a solar VFD drive can enhance energy efficiency and sustainability in various applications, making it a great choice for businesses and facilities looking to reduce their environmental impact.
₹ 7500 / Piece Get Latest Price
| Power | 2HP |
| Voltage | 110V/ 230V |
| Motor Type | AC |
| Capacity | 2HP 230V SINGLE PHASE |
| Brand | CG / INVT |
| Pressure | High Pressure, Medium Pressure |
| Usage/Application | Agriculture |
Minimum order quantity: 10 Piece
₹ 11500 / Piece Get Latest Price
| Voltage | Single And 3 Phase |
| Pressure | High Pressure, Medium Pressure, Low Pressure |
| Motor Type | AC |
| Brand | STS Solar |
| Warranty | 2 Years |
| Frequency | 50 HZ |
Protection:
The SOLAR PUMP CONTROLLER products include diagnostic Features and protection from harmful conditions.
₹ 11500 / Piece Get Latest Price
| Usage/Application | SOLAR PUMP CONTROLLER |
| Rated Power | 1 HP TO 50HP |
| Voltage | 110V/ 230V/ 415V |
| Brand | INVT |
| Frequency | 50HZ |
| Input Supply Voltage | 60-230 / 150-390 / 250-790 |
Minimum order quantity: 10 Piece
₹ 7500 / Number Get Latest Price
| Usage/Application | Submersible |
| Power | 1HP |
| Capacity | 1HP |
| Pump Type | SUBMERSIBLE / OPENWELL / MONOBLOCK |
| Brand | STS SOLAR |
| Motor Type | AC |
| Voltage | 110V/ 160V/ 230V |
| Pressure | Medium Pressure, High Pressure, Low Pressure |
Minimum order quantity: 10 Number
₹ 11500 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Power | 3.7 KW |
| Capacity | 5 HP |
| Pump Type | SUBMERSIBLE/ OPENWELL / MONOBLOCK |
| Brand | STS SOLAR |
| Motor Type | AC |
Minimum order quantity: 10 Piece
₹ 7500 / Piece Get Latest Price
| Brand | CG |
| Power | UP TO 20HP |
| Output Power | 230V/415V |
| Capacity | 1 HP TO 50HP |
| Motor Type | AC |
| Input Frequency | 50 |
| Cooling Method | Fan |
| Input Phase | SINGLE/PHASE |
| Voltage | 110V/230V/415V |
| Pressure | High Pressure |
Minimum order quantity: 10 Piece
₹ 16500 / Number Get Latest Price
| Usage/Application | Submersible |
| Brand | STS Solar |
| Motor Type | AC |
| Model Name/Number | STS - 5415 |
| Voltage | 415 V |
| Power Source | Solar |
| Motor Phase | Three phase |
| Installation Type | Wall Mounted, Freestanding |
Minimum order quantity: 10 Number
Protection:
The Solar Pump Controller products include diagnostic Features and protection from harmful conditions.
₹ 11500 / Piece Get Latest Price
| Voltage | 415 V |
| Phase | 1 Phase |
| Model | STS -1415 |
| Solar | 17500 |
| Solar Grid | 18500 |
| Motor Power | 1 HP |
Protection:
The SOLAR PUMP CONTROLLER products include diagnostic Features and protection from harmful conditions.
₹ 10000 / Unit Get Latest Price
| Input Phase | 3 - Phase |
| Input Voltage | 340V AC |
| Brand | Invt |
| Motor Power | 0.75Kw |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 10000 / Unit Get Latest Price
| Input Phase | 3 - Phase |
| Input Voltage | 340V AC |
| Brand | Fuji |
| Motor Power | 5HP |
| Input Frequency | 50Hz |
| Output Current | 15.6 A |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 11500 / Piece Get Latest Price
| Voltage | 415 V |
| Phase | 1 Phase |
| Model | STS -1415 |
| Motor Power | 1 HP |
| Solar | 17500 |
| Solar Grid | 18500 |
Protection:
The SOLAR PUMP CONTROLLER products include diagnostic Features and protection from harmful conditions.
₹ 7500 / Piece Get Latest Price
| Motor Power | 3 HP |
| Rated Voltage | 220/240 V |
| Brand | INVT / CG |
| Motor Type | AC |
| Pump Type | SUBMERSIBLE / OPENWELL / MONOBLOCK |
| Usage/Application | Submersible |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 11500 / Piece Get Latest Price
| Power | 1 HP to 50 HP |
| Cooling Method | Fan |
| Brand | Crompton |
| Motor Type | AC |
| Pump Type | All Agriculture Pump |
| Usage/Application | Agriculture |
| Input Frequency | 50HZ |
Minimum order quantity: 10 Piece
Protection:
The SOLAR PUMP CONTROLLER products include diagnostic Features and protection from harmful conditions.
₹ 11500 / Piece Get Latest Price
| Usage/Application | Solar Water Pump |
| Power | 1 hp to 20hp |
| Rated Power | 1 hp to 20hp |
| Capacity | 1 hp to 20hp |
| Motor Type | AC |
| Model Name/Number | 100-pv |
| Voltage | 230v/ 415v |
| Pressure | Medium Pressure, Low Pressure, High Pressure |
| Brand | invt |
| Frequency | 50hz |
| Power Source | Solar |
Minimum order quantity: 10 Piece
Protection:
The SOLAR PUMP CONTROLLER products include diagnostic Features and protection from harmful conditions.
₹ 140000 / Number Get Latest Price
| Output Frequency | 0-600.00Hz (Default 050.00Hz) |
| Altitude | 0 - 2000m (above 1000m,Derate The Capacity by 1% per 100m) |
| Humidity | 5 - 95%,Non-Condensation |
| Rated Output Voltage | 3PH - 220V for VSR23 & 380V for VSR48 |
| Storage Temperature | -20 deg C ~ +70 deg C |
| Efficiency | Rated Power Run less than 93% |
| Installation | Wall or Rail Mounting |
| Protection Grade | IP20 |
| Cooling | Forced air Cooling |
| Communication | Modbus 485 |
₹ 12500 / Piece Get Latest Price
| Usage/Application | Solar Water Pump |
| Rated Power | 1 HP to 50 HP |
| Voltage | 110VTP / 230VTP / 380VTP |
| Input Frequency | 50HZ |
| Cooling Method | Fan |
| Input Phase | Three Phase |
| Brand | Crompton |
Minimum order quantity: 10 Piece
Protection:
The SOLAR PUMP CONTROLLER products include diagnostic Features and protection from harmful conditions.
Soham Patel (Properietor)
Soham Techno Solutions
First Floor, 15-16-17, Yogeshwar Complex, Gulab Tower Road, Fortune Select SG Highway, Thaltej
Ahmedabad - 380059, Gujarat, India